One Aquisition Solution for Integrated Services
OASIS+
OASIS+ is GSA’s next-generation Best-in-Class (BIC) contract for complex professional services, built to support integrated, multi-disciplinary requirements through a single streamlined vehicle. All U.S. Federal Civilian and Defense agencies can use OASIS+ directly for flexible, compliant acquisitions
OASIS+ features include:
- Domain areas to target your agency requirements to pre-qualified vendors with specialized experience and expertise
- Low contract access fee of 0.15%
- Streamlined ordering procedures
- Broad scope that can include ancillary IT/Construction services and solutions
- Customer agency control of procurement and implementation
- CONUS and OCONUS contracts
- Flexibility in procurement approach and use of ODCs (Other Direct Costs)
- All contract types: FFP, T&M, Cost, Hybrid, etc.
- No protests of task order awards under $10M
- Designated by OMB as a Best-in-Class contract for professional services.
Why Choose Venergy Group via OASIS+?
Venergy Group combines SDVOSB agility with deep experience delivering construction, facilities, energy, and technical projects across federal portfolios—especially VA and DoD environments. Using OASIS+, agencies gain direct, streamlined access to Venergy Group for complex, integrated requirements while meeting small business and SDVOSB goals through a BIC solution.
Are you a Government Customer?
Download the Buyers Guide linked above for more
Download the Buyers Guide linked above for instructions on how to issue Task Orders on the program.
CLICK HERE for the official GSA OASIS+ website.
GSA OASIS PLUS
Are you a Vendor or Subcontractor looking to Partner?
We are always looking for new talent and products to include in our services
Click the link below to access our application to register as an OASIS+ Partner
Partner Application
Our DOMAINS
Venergy Group has been awarded the following Domains and NAICS codes.
Technical & Engineering (T&E)
| 336611 | Ship Building and Repairing | |
| 488190 | Other Support Activities for Air Transportation | |
| 488999 | All Other Support Activities for Transportation | |
| 541330 | Engineering Services | |
| 541330 (Exc. 1) | Military & Aerospace Equipment and Military Weapons | |
| 541330 (Exc. 2) | National Energy Policy Act of 1992 | |
| 541330 (Exc. 3) | Marine Engineering & Naval Architecture | |
| 541360 | Geophysical Surveying & Mapping | |
| 541370 | Surveying & Mapping (except Geophysical) | |
| 541380 | Testing Laboratories | |
| 541611 | Admin & General Management Consulting | |
| 541690 | Other Scientific & Technical Consulting | |
| 541990 | All Other Professional, Scientific & Technical Services | |
| 611512 | Flight Training |
Facilities
| 238160 | Roofing Contractors | |
| 238210 | Electrical Contractors & Other Wiring | |
| 238220 | Plumbing, Heating, and A/C | |
| 238290 | Other Building Equipment Contractors | |
| 238320 | Painting & Wall Covering | |
| 238990 | All Other Specialty Trade Contractors | |
| 485999 | All Other Transit & Ground Passenger | |
| 488190 | Other Support Activities for Air Transportation | |
| 488999 | All Other Support Activities for Transportation | |
| 531312 | Nonresidential Property Managers | |
| 541330 | Engineering Services | |
| 541611 | Admin & General Management Consulting | |
| 541614 | Process/Physical Distribution/Logistics Consulting | |
| 541690 | Other Scientific & Technical Consulting | |
| 541990 | All Other Prof., Scientific & Technical Services | |
| 561210 | Facilities Support Services | |
| 561621 | Security Systems Services (excl. Locksmiths) | |
| 561720 | Janitorial Services | |
| 562111 | Solid Waste Collection | |
| 562112 | Hazardous Waste Collection | |
| 562211 | Hazardous Waste Treatment & Disposal |
Environmental
| 541330 | Engineering Services | |
| 541360 | Geophysical Surveying & Mapping | |
| 541380 | Testing Laboratories | |
| 541620 | Environmental Consulting Services | |
| 541690 | Other Scientific & Technical Consulting | |
| 541990 | All Other Prof., Scientific & Technical Services | |
| 561210 | Facilities Support Services | |
| 562112 | Hazardous Waste Collection | |
| 562211 | Hazardous Waste Treatment & Disposal | |
| 562910 | Remediation Services | |
| 562910 (Exc.) | Environmental Remediation Services |
LOOKING TO GET IN TOUCH? Fill the contact form below!
Contact Form
VIEW our work BELOW!






